Estimate Your Treatment Cost in Shanghai
Pick a category, then a specific procedure to get an instant cost estimate.
Medical Cost Comparison: China vs USA vs Russia vs Japan vs Korea
Transparent reference prices for common procedures. Click any procedure to view our service details.
| Category | Procedure | China (Shanghai) | USA | Russia | Japan | Korea |
|---|---|---|---|---|---|---|
| Oncology | CAR-T Cell Immunotherapy China approved CAR-T at ~15% of US cost; same CD19/BCMA targets | $55,000 – $165,000 | $375,000 – $500,000 | $45,000 – $80,000 | $80,000 – $150,000 | $70,000 – $130,000 |
| Regenerative | iPSC Stem Cell Therapy China has active clinical programs; US mostly trial-stage | $20,000 – $70,000 | $80,000 – $200,000 (clinical trial only) | $18,000 – $45,000 | $50,000 – $120,000 | $35,000 – $80,000 |
| Ophthalmology | SMILE / ICL Eye Surgery Shanghai eye centers perform 100k+ laser surgeries annually; same Zeiss/Visumax equipment | $2,000 – $5,500 | $5,000 – $10,000 | $1,500 – $4,000 | $3,500 – $7,500 | $1,800 – $4,500 |
| Dental | Dental Implants & Crowns Same Swiss Straumann/Nobel implants at ~25% of US price | $700 – $2,200 | $3,000 – $6,000 | $500 – $1,500 | $1,500 – $3,500 | $600 – $1,800 |
| Cardiology | Coronary Stent (PCI) Shanghai top hospitals use latest biodegradable stents; ~15% of US cost | $4,000 – $10,000 | $30,000 – $70,000 | $3,500 – $9,000 | $8,000 – $18,000 | $5,000 – $12,000 |
| Orthopedics | Robot-Assisted Knee Replacement Mako/ROSA robotic systems available; same Stryker/Zimmer implants | $10,000 – $22,000 | $35,000 – $60,000 | $7,000 – $16,000 | $18,000 – $35,000 | $12,000 – $26,000 |
| Checkup | Premium Full-Body Checkup Includes PET-CT, 3T MRI, genetic testing; same-day results | $1,200 – $4,500 | $3,000 – $10,000 | $600 – $2,000 | $2,000 – $6,000 | $1,000 – $3,500 |
| Reproductive | IVF (Assisted Reproduction) Shanghai reproductive centers have 60%+ success rate; ~25% of US cost | $3,500 – $9,000 | $15,000 – $30,000 | $2,500 – $7,000 | $5,000 – $12,000 | $4,000 – $10,000 |
* Prices are reference ranges in USD for general comparison. Actual costs depend on hospital, physician, complexity, and length of stay. We provide detailed quotes after free consultation.
Common Hospital Fees in Shanghai
Zero Markup Promise
Zero Markup Promise: We charge only a transparent service fee. Hospital bills are passed through at actual cost with official invoices.
Get Your Free Quote
Submit your medical condition and we will provide a detailed cost estimate within 24 hours.
Free Consultation